到底一次領2千萬元,還是月領12.5萬元划算?
- 取得連結
- X
- 以電子郵件傳送
- 其他應用程式
前言
最近舉重女神郭婞淳在2020奧運會奪下金牌,她可以選擇一次領取2000萬的國光獎金,或是選擇每個月領取12.5萬元的終身俸,那到底哪個比較划算呢?
到底一次領2千萬元,還是月領12.5萬元划算?
廢話不多說,直接用數據算給你看(這邊都是將領到的錢全數用於投資,搭配預估報酬率做試算):一次領2千萬元
一次領取2000萬元 | 初始本金 | NT$0 | NT$0 | NT$0 | |
預估年化報酬率 | 10.00% | 9.00% | 5.00% | ||
第N年 | 年初投入資金 | 年末本金 | 年末本金 | 年末本金 | |
2021 | 1 | NT$20,000,000 | NT$22,000,000 | NT$21,800,000 | NT$21,000,000 |
2022 | 2 | NT$0 | NT$24,200,000 | NT$23,762,000 | NT$22,050,000 |
2023 | 3 | NT$0 | NT$26,620,000 | NT$25,900,580 | NT$23,152,500 |
2024 | 4 | NT$0 | NT$29,282,000 | NT$28,231,632 | NT$24,310,125 |
2025 | 5 | NT$0 | NT$32,210,200 | NT$30,772,479 | NT$25,525,631 |
2026 | 6 | NT$0 | NT$35,431,220 | NT$33,542,002 | NT$26,801,913 |
2027 | 7 | NT$0 | NT$38,974,342 | NT$36,560,782 | NT$28,142,008 |
2028 | 8 | NT$0 | NT$42,871,776 | NT$39,851,253 | NT$29,549,109 |
2029 | 9 | NT$0 | NT$47,158,954 | NT$43,437,866 | NT$31,026,564 |
2030 | 10 | NT$0 | NT$51,874,849 | NT$47,347,273 | NT$32,577,893 |
2031 | 11 | NT$0 | NT$57,062,334 | NT$51,608,528 | NT$34,206,787 |
2032 | 12 | NT$0 | NT$62,768,568 | NT$56,253,296 | NT$35,917,127 |
2033 | 13 | NT$0 | NT$69,045,424 | NT$61,316,092 | NT$37,712,983 |
2034 | 14 | NT$0 | NT$75,949,967 | NT$66,834,541 | NT$39,598,632 |
2035 | 15 | NT$0 | NT$83,544,963 | NT$72,849,649 | NT$41,578,564 |
2036 | 16 | NT$0 | NT$91,899,460 | NT$79,406,118 | NT$43,657,492 |
2037 | 17 | NT$0 | NT$101,089,406 | NT$86,552,668 | NT$45,840,366 |
2038 | 18 | NT$0 | NT$111,198,346 | NT$94,342,408 | NT$48,132,385 |
2039 | 19 | NT$0 | NT$122,318,181 | NT$102,833,225 | NT$50,539,004 |
2040 | 20 | NT$0 | NT$134,549,999 | NT$112,088,215 | NT$53,065,954 |
2041 | 21 | NT$0 | NT$148,004,999 | NT$122,176,155 | NT$55,719,252 |
2042 | 22 | NT$0 | NT$162,805,499 | NT$133,172,009 | NT$58,505,214 |
2043 | 23 | NT$0 | NT$179,086,049 | NT$145,157,489 | NT$61,430,475 |
2044 | 24 | NT$0 | NT$196,994,654 | NT$158,221,663 | NT$64,501,999 |
2045 | 25 | NT$0 | NT$216,694,119 | NT$172,461,613 | NT$67,727,099 |
2046 | 26 | NT$0 | NT$238,363,531 | NT$187,983,158 | NT$71,113,454 |
2047 | 27 | NT$0 | NT$262,199,884 | NT$204,901,643 | NT$74,669,126 |
2048 | 28 | NT$0 | NT$288,419,872 | NT$223,342,790 | NT$78,402,583 |
2049 | 29 | NT$0 | NT$317,261,859 | NT$243,443,642 | NT$82,322,712 |
2050 | 30 | NT$0 | NT$348,988,045 | NT$265,353,569 | NT$86,438,848 |
2051 | 31 | NT$0 | NT$383,886,850 | NT$289,235,391 | NT$90,760,790 |
2052 | 32 | NT$0 | NT$422,275,535 | NT$315,266,576 | NT$95,298,829 |
2053 | 33 | NT$0 | NT$464,503,088 | NT$343,640,568 | NT$100,063,771 |
2054 | 34 | NT$0 | NT$510,953,397 | NT$374,568,219 | NT$105,066,959 |
2055 | 35 | NT$0 | NT$562,048,737 | NT$408,279,358 | NT$110,320,307 |
2056 | 36 | NT$0 | NT$618,253,611 | NT$445,024,501 | NT$115,836,323 |
2057 | 37 | NT$0 | NT$680,078,972 | NT$485,076,706 | NT$121,628,139 |
2058 | 38 | NT$0 | NT$748,086,869 | NT$528,733,609 | NT$127,709,546 |
2059 | 39 | NT$0 | NT$822,895,556 | NT$576,319,634 | NT$134,095,023 |
2060 | 40 | NT$0 | NT$905,185,111 | NT$628,188,401 | NT$140,799,774 |
2061 | 41 | NT$0 | NT$995,703,622 | NT$684,725,357 | NT$147,839,763 |
2062 | 42 | NT$0 | NT$1,095,273,985 | NT$746,350,639 | NT$155,231,751 |
2063 | 43 | NT$0 | NT$1,204,801,383 | NT$813,522,197 | NT$162,993,339 |
2064 | 44 | NT$0 | NT$1,325,281,522 | NT$886,739,195 | NT$171,143,006 |
2065 | 45 | NT$0 | NT$1,457,809,674 | NT$966,545,722 | NT$179,700,156 |
2066 | 46 | NT$0 | NT$1,603,590,641 | NT$1,053,534,837 | NT$188,685,164 |
2067 | 47 | NT$0 | NT$1,763,949,705 | NT$1,148,352,972 | NT$198,119,422 |
2068 | 48 | NT$0 | NT$1,940,344,676 | NT$1,251,704,740 | NT$208,025,393 |
2069 | 49 | NT$0 | NT$2,134,379,143 | NT$1,364,358,167 | NT$218,426,663 |
2070 | 50 | NT$0 | NT$2,347,817,058 | NT$1,487,150,402 | NT$229,347,996 |
月領12.5萬元(每年領150萬元)
每月領12.5萬元(每年150萬元) | 初始本金 | NT$0 | NT$0 | NT$0 | |
預估年化報酬率 | 10.00% | 9.00% | 5.00% | ||
第N年 | 年初投入資金 | 年末本金 | 年末本金 | 年末本金 | |
2021 | 1 | NT$0 | NT$0 | NT$0 | NT$0 |
2022 | 2 | NT$1,500,000 | NT$1,650,000 | NT$1,635,000 | NT$1,575,000 |
2023 | 3 | NT$1,500,000 | NT$3,465,000 | NT$3,417,150 | NT$3,228,750 |
2024 | 4 | NT$1,500,000 | NT$5,461,500 | NT$5,359,694 | NT$4,965,188 |
2025 | 5 | NT$1,500,000 | NT$7,657,650 | NT$7,477,066 | NT$6,788,447 |
2026 | 6 | NT$1,500,000 | NT$10,073,415 | NT$9,785,002 | NT$8,702,869 |
2027 | 7 | NT$1,500,000 | NT$12,730,757 | NT$12,300,652 | NT$10,713,013 |
2028 | 8 | NT$1,500,000 | NT$15,653,832 | NT$15,042,711 | NT$12,823,663 |
2029 | 9 | NT$1,500,000 | NT$18,869,215 | NT$18,031,555 | NT$15,039,846 |
2030 | 10 | NT$1,500,000 | NT$22,406,137 | NT$21,289,395 | NT$17,366,839 |
2031 | 11 | NT$1,500,000 | NT$26,296,751 | NT$24,840,440 | NT$19,810,181 |
2032 | 12 | NT$1,500,000 | NT$30,576,426 | NT$28,711,080 | NT$22,375,690 |
2033 | 13 | NT$1,500,000 | NT$35,284,068 | NT$32,930,077 | NT$25,069,474 |
2034 | 14 | NT$1,500,000 | NT$40,462,475 | NT$37,528,784 | NT$27,897,948 |
2035 | 15 | NT$1,500,000 | NT$46,158,723 | NT$42,541,374 | NT$30,867,845 |
2036 | 16 | NT$1,500,000 | NT$52,424,595 | NT$48,005,098 | NT$33,986,238 |
2037 | 17 | NT$1,500,000 | NT$59,317,054 | NT$53,960,557 | NT$37,260,550 |
2038 | 18 | NT$1,500,000 | NT$66,898,760 | NT$60,452,007 | NT$40,698,577 |
2039 | 19 | NT$1,500,000 | NT$75,238,636 | NT$67,527,688 | NT$44,308,506 |
2040 | 20 | NT$1,500,000 | NT$84,412,499 | NT$75,240,179 | NT$48,098,931 |
2041 | 21 | NT$1,500,000 | NT$94,503,749 | NT$83,646,796 | NT$52,078,878 |
2042 | 22 | NT$1,500,000 | NT$105,604,124 | NT$92,810,007 | NT$56,257,822 |
2043 | 23 | NT$1,500,000 | NT$117,814,536 | NT$102,797,908 | NT$60,645,713 |
2044 | 24 | NT$1,500,000 | NT$131,245,990 | NT$113,684,720 | NT$65,252,998 |
2045 | 25 | NT$1,500,000 | NT$146,020,589 | NT$125,551,344 | NT$70,090,648 |
2046 | 26 | NT$1,500,000 | NT$162,272,648 | NT$138,485,965 | NT$75,170,181 |
2047 | 27 | NT$1,500,000 | NT$180,149,913 | NT$152,584,702 | NT$80,503,690 |
2048 | 28 | NT$1,500,000 | NT$199,814,904 | NT$167,952,325 | NT$86,103,874 |
2049 | 29 | NT$1,500,000 | NT$221,446,395 | NT$184,703,035 | NT$91,984,068 |
2050 | 30 | NT$1,500,000 | NT$245,241,034 | NT$202,961,308 | NT$98,158,271 |
2051 | 31 | NT$1,500,000 | NT$271,415,137 | NT$222,862,826 | NT$104,641,185 |
2052 | 32 | NT$1,500,000 | NT$300,206,651 | NT$244,555,480 | NT$111,448,244 |
2053 | 33 | NT$1,500,000 | NT$331,877,316 | NT$268,200,473 | NT$118,595,656 |
2054 | 34 | NT$1,500,000 | NT$366,715,048 | NT$293,973,516 | NT$126,100,439 |
2055 | 35 | NT$1,500,000 | NT$405,036,553 | NT$322,066,132 | NT$133,980,461 |
2056 | 36 | NT$1,500,000 | NT$447,190,208 | NT$352,687,084 | NT$142,254,484 |
2057 | 37 | NT$1,500,000 | NT$493,559,229 | NT$386,063,921 | NT$150,942,208 |
2058 | 38 | NT$1,500,000 | NT$544,565,152 | NT$422,444,674 | NT$160,064,319 |
2059 | 39 | NT$1,500,000 | NT$600,671,667 | NT$462,099,695 | NT$169,642,535 |
2060 | 40 | NT$1,500,000 | NT$662,388,834 | NT$505,323,668 | NT$179,699,661 |
2061 | 41 | NT$1,500,000 | NT$730,277,717 | NT$552,437,798 | NT$190,259,644 |
2062 | 42 | NT$1,500,000 | NT$804,955,489 | NT$603,792,199 | NT$201,347,627 |
2063 | 43 | NT$1,500,000 | NT$887,101,037 | NT$659,768,497 | NT$212,990,008 |
2064 | 44 | NT$1,500,000 | NT$977,461,141 | NT$720,782,662 | NT$225,214,508 |
2065 | 45 | NT$1,500,000 | NT$1,076,857,255 | NT$787,288,102 | NT$238,050,234 |
2066 | 46 | NT$1,500,000 | NT$1,186,192,981 | NT$859,779,031 | NT$251,527,745 |
2067 | 47 | NT$1,500,000 | NT$1,306,462,279 | NT$938,794,144 | NT$265,679,133 |
2068 | 48 | NT$1,500,000 | NT$1,438,758,507 | NT$1,024,920,617 | NT$280,538,089 |
2069 | 49 | NT$1,500,000 | NT$1,584,284,357 | NT$1,118,798,472 | NT$296,139,994 |
2070 | 50 | NT$1,500,000 | NT$1,744,362,793 | NT$1,221,125,335 | NT$312,521,994 |
結論
基本上,只有在年酬化報酬率低於6%的情況下,月領12.5萬的累積總資產才有機會超越一次領2千萬元,而9%~10%的報酬率為美股大盤(標普500指數,或SPY/VOO等)過去50年以上的平均年酬化報酬率,更不用說最近10年美股大盤有超過13%的年酬化報酬率,納斯達克更超過15%以上。
當然了,這只是假設狀況,有可能你一次投入之後遇到金融海嘯,資產先腰斬,再者,資產也不可能每年依照那樣的幅度增值,一定有高有低,但是長期(10年以上)來說,一次投入還是比分批慢慢投入擁有更高的效益,因為你在早期就擁有龐大可以複利的本金。
最後再來說說分批領取的風險:
1.你要活得夠長,才能享受到那樣的資產。
2.你無法預估台幣的地位,或許50年後,台幣變成壁紙,一個月12.5萬只能買一顆茶葉蛋。
當然了,這只是假設狀況,有可能你一次投入之後遇到金融海嘯,資產先腰斬,再者,資產也不可能每年依照那樣的幅度增值,一定有高有低,但是長期(10年以上)來說,一次投入還是比分批慢慢投入擁有更高的效益,因為你在早期就擁有龐大可以複利的本金。
最後再來說說分批領取的風險:
1.你要活得夠長,才能享受到那樣的資產。
2.你無法預估台幣的地位,或許50年後,台幣變成壁紙,一個月12.5萬只能買一顆茶葉蛋。
留言
張貼留言